尺寸指南

SIZES GUIDE
Liquid Size
Millilitre ( ml ) Ounce ( oz ) Gram ( g )
45 1.5 45
50 1.6 50
100 3.3 100
150 5.0 150
200 6.8 200
250 8.5 250
300 10.1 300
350 11.8 350
400 13.5 400
450 15.0 450
500 16.9 500
550 18.6 550
600 20.3 600
650 22.0 650
700 23.7 700
750 25.4 750
800 27.1 800
850 28.7 850
900 30.4 900
950 32.1 950
1000 33.8 1000
2000 67.6 2000
3000 101.4 3000
4000 135.3 4000
5000 169.1 5000
Spary Size
Millilitre ( ml ) Ounce ( oz ) Gram ( g )
50 1.6 50
100 3.3 100
150 5.0 150
200 6.8 200
250 8.5 250
300 10.1 300
350 11.8 350
Paste
Millilitre ( ml ) Ounce ( oz ) Gram ( g )
50
150
250
300
350